2007 MAJOR LEAGUE MOST COMMON LINEUPS

AMERICAN LEAGUE
BALTIMORE ORIOLES
17 Games	8 Games		8 Games		7 Games		5 Games		5 Games
C. Hernandez	C. Hernandez	C. Bako		C. Hernandez	C. Bako		C. Hernandez
1B. Millar	1B. Huff	1B. Huff	1B. Millar	1B. Huff	1B. Millar
2B. Roberts	2B. Roberts	2B. Roberts	2B. Roberts	2B. Roberts	2B. Roberts
3B. Mora	3B. Mora	3B. Mora	3B. Mora	3B. Mora	3B. Huff
SS. Tejada	SS. Tejada	SS. Tejada	SS. Tejada	SS. Tejada	SS. Tejada
LF. Payton	LF. Payton	LF. Gibbons	LF. Payton	LF. Payton	LF. Payton
CF. Patterson	CF. Patterson	CF. Patterson	CF. Redman	CF. Patterson	CF. Patterson
RF. Markakis	RF. Markakis	RF. Markakis	RF. Markakis	RF. Markakis	RF. Markakis
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Huff	DH. Gibbons	DH. Millar	DH. Huff	DH. Gibbons	DH. Gibbons 

BOSTON RED SOX
26 Games	16 Games	8 Games		7 Games		6 Games		4 Games
C. Varitek	C. Varitek	C. Mirabelli	C. Varitek	C. Mirabelli	C. Varitek
1B. Youkilis	1B. Youkilis	1B. Youkilis	1B. Youkilis	1B. Youkilis	1B. Hinske
2B. Pedroia	2B. Pedroia	2B. Pedroia	2B. Cora	2B. Cora	2B. Pedroia
3B. Lowell	3B. Lowell	3B. Lowell	3B. Lowell	3B. Lowell	3B. Lowell
SS. Lugo	SS. Lugo	SS. Lugo	SS. Lugo	SS. Lugo	SS. Lugo
LF. Ramirez	LF. Ramirez	LF. Ramirez	LF. Ramirez	LF. Ramirez	LF. Ramirez
CF. Crisp	CF. Crisp	CF. Crisp	CF. Crisp	CF. Crisp	CF. Crisp
RF. Drew	RF. Pena	RF. Drew	RF. Drew	RF. Drew	RF. Drew
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Ortiz	DH. Ortiz	DH. Ortiz	DH. Ortiz	DH. Ortiz	DH. Ortiz 

CHICAGO WHITE SOX
8 Games		8 Games		6 Games		5 Games		5 Games		4 Games
C. Pierzynski	C. Pierzynski	C. Pierzynski	C. Pierzynski	C. Pierzynski	C. Hall
1B. Konerko	1B. Konerko	1B. Konerko	1B. Konerko	1B. Konerko	1B. Konerko
2B. Iguchi	2B. Richar	2B. Iguchi	2B. Richar	2B. Iguchi	2B. Iguchi
3B. Fields	3B. Fields	3B. Crede	3B. Gonzalez	3B. Crede	3B. Fields
SS. Uribe	SS. Uribe	SS. Uribe	SS. Uribe	SS. Uribe	SS. Uribe
LF. Mackowiak	LF. Podsednik	LF. Mackowiak	LF. Fields	LF. Podsednik	LF. Gonzalez
CF. Owens	CF. Owens	CF. Erstad	CF. Owens	CF. Erstad	CF. Terrero
RF. Dye		RF. Dye		RF. Dye		RF. Dye		RF. Dye		RF. Dye
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Thome	DH. Thome	DH. Thome	DH. Thome	DH. Thome	DH. Thome 

CLEVELAND INDIANS
14 Games	14 Games	13 Games	7 Games		6 Games		6 Games
C. Martinez	C. Martinez	C. Martinez	C. Martinez	C. Martinez	C. Martinez
1B. Garko	1B. Garko	1B. Garko	1B. Garko	1B. Garko	1B. Garko
2B. Barfield	2B. Barfield	2B. Cabrera	2B. Barfield	2B. Cabrera	2B. Barfield
3B. Blake	3B. Blake	3B. Blake	3B. Blake	3B. Blake	3B. Blake
SS. Peralta	SS. Peralta	SS. Peralta	SS. Peralta	SS. Peralta	SS. Peralta
LF. Dellucci	LF. Michaels	LF. Lofton	LF. Michaels	LF. Lofton	LF. Francisco
CF. Sizemore	CF. Sizemore	CF. Sizemore	CF. Sizemore	CF. Sizemore	CF. Sizemore
RF. Nixon	RF. Gutierrez	RF. Gutierrez	RF. Nixon	RF. Nixon	RF. Nixon
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Hafner	DH. Hafner	DH. Hafner	DH. Hafner	DH. Hafner	DH. Hafner 

DETROIT TIGERS
26 Games	10 Games	7 Games		6 Games		5 Games		4 Games
C. Rodriguez	C. Rodriguez	C. Rodriguez	C. Rabelo	C. Rodriguez	C. Rabelo
1B. Casey	1B. Casey	1B. Thames	1B. Casey	1B. Casey	1B. Casey
2B. Polanco	2B. Polanco	2B. Polanco	2B. Polanco	2B. Polanco	2B. Polanco
3B. Inge	3B. Inge	3B. Inge	3B. Inge	3B. Inge	3B. Inge
SS. Guillen	SS. Guillen	SS. Guillen	SS. Guillen	SS. Guillen	SS. Guillen
LF. Monroe	LF. Perez	LF. Monroe	LF. Monroe	LF. Thames	LF. Thames
CF. Granderson	CF. Granderson	CF. Granderson	CF. Granderson	CF. Granderson	CF. Granderson
RF. Ordonez	RF. Ordonez	RF. Ordonez	RF. Ordonez	RF. Ordonez	RF. Ordonez
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Sheffield	DH. Sheffield	DH. Sheffield	DH. Sheffield	DH. Sheffield	DH. Sheffield 

KANSAS CITY ROYALS
6 Games		6 Games		4 Games		3 Games		3 Games		3 Games
C. Buck		C. Buck		C. Buck		C. Buck		C. Buck		C. Buck
1B. Gload	1B. Gload	1B. Shealy	1B. Gordon	1B. Gload	1B. Gload
2B. Grudz'lanek	2B. Grudz'lanek	2B. German	2B. Grudz'lanek	2B. Smith	2B. Grudzielanek
3B. Gordon	3B. Gordon	3B. Gordon	3B. German	3B. Gordon	3B. Gordon
SS. Pena	SS. Pena	SS. Pena	SS. Pena	SS. Pena	SS. Smith
LF. Brown	LF. Gathright	LF. Brown	LF. Brown	LF. Gathright	LF. Gathright
CF. DeJesus	CF. DeJesus	CF. DeJesus	CF. DeJesus	CF. DeJesus	CF. DeJesus
RF. Teahen	RF. Teahen	RF. Teahen	RF. Teahen	RF. Teahen	RF. Teahen
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Butler	DH. Butler	DH. Sweeney	DH. Butler	DH. Butler	DH. Butler 

LOS ANGELES ANGELS OF ANAHEIM
5 Games		4 Games		4 Games		4 Games		4 Games		4 Games
C. Napoli	C. Mathis	C. Napoli	C. Molina	C. Mathis	C. Napoli
1B. Kotchman	1B. Kotchman	1B. Quinlan	1B. Kotchman	1B. Kotchman	1B. Kotchman
2B. Kendrick	2B. Izturis	2B. Aybar	2B. Izturis	2B. Kendrick	2B. Aybar
3B. Izturis	3B. Figgins	3B. Figgins	3B. Figgins	3B. Izturis	3B. Figgins
SS. Cabrera	SS. Cabrera	SS. Cabrera	SS. Cabrera	SS. Cabrera	SS. Cabrera
LF. Anderson	LF. Willits	LF. Willits	LF. Willits	LF. Anderson	LF. Willits
CF. Matthews	CF. Matthews	CF. Matthews	CF. Matthews	CF. Matthews	CF. Matthews
RF. Guerrero	RF. Guerrero	RF. Guerrero	RF. Guerrero	RF. Guerrero	RF. Guerrero
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Hillenbrand	DH. Anderson	DH. Hillenbrand	DH. Anderson	DH. Morales	DH. Hillenbrand 

MINNESOTA TWINS
5 Games		3 Games		3 Games		3 Games		3 Games		3 Games
C. Mauer	C. Heintz	C. Redmond	C. Mauer	C. Redmond	C. Mauer
1B. Morneau	1B. Morneau	1B. Morneau	1B. Morneau	1B. Morneau	1B. Morneau
2B. Castillo	2B. Rodriguez	2B. Casilla	2B. Castillo	2B. Castillo	2B. Casilla
3B. Punto	3B. Buscher	3B. Punto	3B. Punto	3B. Punto	3B. Punto
SS. Bartlett	SS. Punto	SS. Bartlett	SS. Bartlett	SS. Bartlett	SS. Bartlett
LF. Kubel	LF. Tyner	LF. Tyner	LF. Kubel	LF. Kubel	LF. White
CF. Hunter	CF. Hunter	CF. Hunter	CF. Hunter	CF. Hunter	CF. Hunter
RF. Cuddyer	RF. Cuddyer	RF. Cuddyer	RF. Cuddyer	RF. Cuddyer	RF. Cuddyer
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Tyner	DH. Kubel	DH. White	DH. Redmond	DH. Cirillo	DH. Kubel 

NEW YORK YANKEES
14 Games	12 Games	9 Games		8 Games		7 Games		7 Games
C. Posada	C. Posada	C. Posada	C. Posada	C. Posada	C. Posada
1B. Phillips	1B. Mientk'wicz	1B. Cairo	1B. Giambi	1B. Mientk'wicz	1B. Mientk'wicz
2B. Cano	2B. Cano	2B. Cano	2B. Cano	2B. Cano	2B. Cano
3B. Rodriguez	3B. Rodriguez	3B. Rodriguez	3B. Rodriguez	3B. Rodriguez	3B. Rodriguez
SS. Jeter	SS. Jeter	SS. Jeter	SS. Jeter	SS. Jeter	SS. Jeter
LF. Matsui	LF. Matsui	LF. Matsui	LF. Damon	LF. Matsui	LF. Cabrera
CF. Cabrera	CF. Damon	CF. Cabrera	CF. Cabrera	CF. Cabrera	CF. Damon
RF. Abreu	RF. Abreu	RF. Abreu	RF. Abreu	RF. Abreu	RF. Abreu
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Damon	DH. Giambi	DH. Damon	DH. Matsui	DH. Giambi	DH. Giambi 

OAKLAND ATHLETICS
9 Games		7 Games		6 Games		6 Games		4 Games		3 Games
C. Kendall	C. Kendall	C. Kendall	C. Suzuki	C. Suzuki	C. Suzuki
1B. Johnson	1B. Swisher	1B. Johnson	1B. Johnson	1B. Barton	1B. Swisher
2B. Ellis	2B. Ellis	2B. Ellis	2B. Ellis	2B. Ellis	2B. Ellis
3B. Chavez	3B. Chavez	3B. Chavez	3B. Hannahan	3B. Hannahan	3B. Scutaro
SS. Crosby	SS. Crosby	SS. Crosby	SS. Scutaro	SS. Scutaro	SS. Murphy
LF. Stewart	LF. Stewart	LF. Stewart	LF. Stewart	LF. Stewart	LF. Stewart
CF. Kotsay	CF. Bradley	CF. Swisher	CF. Swisher	CF. Swisher	CF. Kotsay
RF. Swisher	RF. Buck	RF. Buck	RF. Cust	RF. Cust	RF. Buck
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Cust	DH. Piazza	DH. Cust	DH. Piazza	DH. Johnson	DH. Piazza 

SEATTLE MARINERS
57 Games	14 Games	7 Games		4 Games		4 Games		3 Games
C. Johjima	C. Johjima	C. Burke	C. Burke	C. Johjima	C. Johjima
1B. Sexson	1B. Broussard	1B. Sexson	1B. Broussard	1B. Sexson	1B. Broussard
2B. Lopez	2B. Lopez	2B. Lopez	2B. Lopez	2B. Lopez	2B. Bloomquist
3B. Beltre	3B. Beltre	3B. Beltre	3B. Beltre	3B. Beltre	3B. Beltre
SS. Betancourt	SS. Betancourt	SS. Betancourt	SS. Betancourt	SS. Betancourt	SS. Betancourt
LF. Ibanez	LF. Ibanez	LF. Ibanez	LF. Ibanez	LF. Ibanez	LF. Ibanez
CF. Suzuki	CF. Suzuki	CF. Suzuki	CF. Suzuki	CF. Suzuki	CF. Suzuki
RF. Guillen	RF. Guillen	RF. Guillen	RF. Guillen	RF. Broussard	RF. Guillen
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Vidro	DH. Vidro	DH. Vidro	DH. Vidro	DH. Vidro	DH. Vidro 

TAMPA BAY DEVIL RAYS
13 Games	8 Games		6 Games		5 Games		4 Games		4 Games
C. Navarro	C. Paul		C. Navarro	C. Navarro	C. Navarro	C. Navarro
1B. Pena	1B. Pena	1B. Pena	1B. Pena	1B. Pena	1B. Pena
2B. Harris	2B. Harris	2B. Velandia	2B. Wigginton	2B. Upton	2B. Harris
3B. Iwamura	3B. Iwamura	3B. Iwamura	3B. Iwamura	3B. Wigginton	3B. Iwamura
SS. Wilson	SS. Wilson	SS. Wilson	SS. Harris	SS. Harris	SS. Wilson
LF. Crawford	LF. Crawford	LF. Gomes	LF. Crawford	LF. Crawford	LF. Crawford
CF. Upton	CF. Upton	CF. Upton	CF. Young	CF. Baldelli	CF. Upton
RF. Young	RF. Young	RF. Young	RF. Gomes	RF. Young	RF. Young
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Gomes	DH. Gomes	DH. Norton	DH. Norton	DH. Dukes	DH. Norton 

TEXAS RANGERS
8 Games		5 Games		5 Games		4 Games		4 Games		4 Games
C. Laird	C. Laird	C. Laird	C. Laird	C. Laird	C. Laird
1B. Salta'mcha	1B. Teixeira	1B. Teixeira	1B. Wilkerson	1B. Teixeira	1B. Teixeira
2B. Kinsler	2B. Kinsler	2B. Kinsler	2B. Kinsler	2B. Kinsler	2B. Kinsler
3B. Vazquez	3B. Blalock	3B. Blalock	3B. Vazquez	3B. Vazquez	3B. Blalock
SS. Young	SS. Young	SS. Young	SS. Young	SS. Young	SS. Young
LF. Catalanotto	LF. Wilkerson	LF. Wilkerson	LF. Catalanotto	LF. Catalanotto	LF. Catalanotto
CF. Byrd	CF. Lofton	CF. Lofton	CF. Lofton	CF. Lofton	CF. Lofton
RF. Cruz	RF. Sosa	RF. Cruz	RF. Byrd	RF. Byrd	RF. Cruz
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Botts	DH. Catalanotto	DH. Sosa	DH. Sosa	DH. Sosa	DH. Sosa

TORONTO BLUE JAYS
18 Games	10 Games	8 Games		7 Games		4 Games		4 Games
C. Zaun		C. Zaun		C. Zaun		C. Zaun		C. Phillips	C. Phillips
1B. Overbay	1B. Overbay	1B. Overbay	1B. Stairs	1B. Overbay	1B. Overbay
2B. Hill	2B. Hill	2B. Hill	2B. Hill	2B. Hill	2B. Hill
3B. Glaus	3B. Glaus	3B. Glaus	3B. Glaus	3B. Glaus	3B. Glaus
SS. McDonald	SS. McDonald	SS. Clayton	SS. McDonald	SS. Clayton	SS. McDonald
LF. Johnson	LF. Stairs	LF. Johnson	LF. Lind	LF. Lind	LF. Lind
CF. Wells	CF. Wells	CF. Wells	CF. Wells	CF. Wells	CF. Wells
RF. Rios	RF. Rios	RF. Rios	RF. Rios	RF. Rios	RF. Rios
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher
DH. Thomas	DH. Thomas	DH. Thomas	DH. Thomas	DH. Thomas	DH. Thomas

NATIONAL LEAGUE
ARIZONA DIAMONDBACKS
10 Games	9 Games		6 Games		5 Games		5 Games		5 Games
C. Snyder	C. Snyder	C. Snyder	C. Snyder	C. Montero	C. Snyder
1B. Jackson	1B. Jackson	1B. Jackson	1B. Clark	1B. Clark	1B. Jackson
2B. Hudson	2B. Hudson	2B. Hudson	2B. Ojeda	2B. Hudson	2B. Ojeda
3B. Reynolds	3B. Reynolds	3B. Tracy	3B. Reynolds	3B. Tracy	3B. Reynolds
SS. Drew	SS. Drew	SS. Drew	SS. Drew	SS. Drew	SS. Drew
LF. Byrnes	LF. Byrnes	LF. Byrnes	LF. Byrnes	LF. Byrnes	LF. Byrnes
CF. Young	CF. Young	CF. Young	CF. Young	CF. Young	CF. Young
RF. Upton	RF. Quentin	RF. Quentin	RF. Salazar	RF. Quentin	RF. Upton
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

ATLANTA BRAVES
15 Games	15 Games	10 Games	10 Games	8 Games		7 Games
C. McCann	C. McCann	C. McCann	C. McCann	C. McCann	C. McCann
1B. Teixeira	1B. Thorman	1B. Wilson	1B. Thorman	1B. Teixeira	1B. Salta'mcha
2B. Johnson	2B. Johnson	2B. Johnson	2B. Johnson	2B. Johnson	2B. Escobar
3B. Jones	3B. Jones	3B. Jones	3B. Jones	3B. Jones	3B. Jones
SS. Escobar	SS. Renteria	SS. Renteria	SS. Renteria	SS. Escobar	SS. Renteria
LF. Harris	LF. Harris	LF. Diaz	LF. Langerhans	LF. Diaz	LF. Diaz
CF. Jones	CF. Jones	CF. Jones	CF. Jones	CF. Jones	CF. Jones
RF. Francoeur	RF. Francoeur	RF. Francoeur	RF. Francoeur	RF. Francoeur	RF. Francoeur
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

CHICAGO CUBS
17 Games	4 Games		4 Games		4 Games		4 Games		3 Games
C. Kendall	C. Kendall	C. Soto		C. Barrett	C. Barrett	C. Barrett
1B. Lee		1B. Lee		1B. Lee		1B. Lee		1B. Lee		1B. Lee
2B. DeRosa	2B. Fontenot	2B. DeRosa	2B. DeRosa	2B. DeRosa	2B. DeRosa
3B. Ramirez	3B. DeRosa	3B. Ramirez	3B. Ramirez	3B. Ramirez	3B. Ramirez
SS. Theriot	SS. Theriot	SS. Theriot	SS. Izturis	SS. Izturis	SS. Theriot
LF. Soriano	LF. Murton	LF. Soriano	LF. Floyd	LF. Soriano	LF. Soriano
CF. Jones	CF. Pie		CF. Monroe	CF. Soriano	CF. Jones	CF. Jones
RF. Floyd	RF. Jones	RF. Murton	RF. Jones	RF. Floyd	RF. Murton
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

CINCINNATI REDS
13 Games	10 Games	7 Games		5 Games		5 Games		5 Games
C. Ross		C. Ross		C. Valentin	C. Ross		C. Ross		C. Valentin
1B. Hatteberg	1B. Conine	1B. Hatteberg	1B. Hatteberg	1B. Conine	1B. Hatteberg
2B. Phillips	2B. Phillips	2B. Phillips	2B. Phillips	2B. Phillips	2B. Phillips
3B. Encarnacion	3B. Encarnacion	3B. Encarnacion	3B. Encarnacion	3B. Encarnacion	3B. Encarnacion
SS. Gonzalez	SS. Gonzalez	SS. Keppinger	SS. Gonzalez	SS. Gonzalez	SS. Gonzalez
LF. Dunn	LF. Dunn	LF. Dunn	LF. Dunn	LF. Dunn	LF. Dunn
CF. Hamilton	CF. Freel	CF. Hamilton	CF. Freel	CF. Hopper	CF. Hamilton
RF. Griffey	RF. Griffey	RF. Griffey	RF. Griffey	RF. Griffey	RF. Griffey
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

COLORADO ROCKIES
24 Games	11 Games	10 Games	9 Games		7 Games		7 Games
C. Torrealba	C. Torrealba	C. Iannetta	C. Torrealba	C. Iannetta	C. Iannetta
1B. Helton	1B. Helton	1B. Helton	1B. Helton	1B. Helton	1B. Helton
2B. Matsui	2B. Matsui	2B. Matsui	2B. Matsui	2B. Carroll	2B. Matsui
3B. Atkins	3B. Atkins	3B. Atkins	3B. Atkins	3B. Atkins	3B. Atkins
SS. Tulowitzki	SS. Tulowitzki	SS. Tulowitzki	SS. Tulowitzki	SS. Tulowitzki	SS. Tulowitzki
LF. Holliday	LF. Holliday	LF. Holliday	LF. Holliday	LF. Holliday	LF. Holliday
CF. Taveras	CF. Spilborghs	CF. Taveras	CF. Sullivan	CF. Taveras	CF. Spilborghs
RF. Hawpe	RF. Hawpe	RF. Hawpe	RF. Hawpe	RF. Hawpe	RF. Hawpe
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

FLORIDA MARLINS
17 Games	12 Games	8 Games		7 Games		6 Games		6 Games
C. Olivo	C. Olivo	C. Olivo	C. Olivo	C. Treanor	C. Olivo
1B. Jacobs	1B. Boone	1B. Jacobs	1B. Jacobs	1B. Jacobs	1B. Jacobs
2B. Uggla	2B. Uggla	2B. Uggla	2B. Uggla	2B. Uggla	2B. Uggla
3B. Cabrera	3B. Cabrera	3B. Cabrera	3B. Cabrera	3B. Cabrera	3B. Cabrera
SS. Ramirez	SS. Ramirez	SS. Ramirez	SS. Ramirez	SS. Ramirez	SS. Ramirez
LF. Willingham	LF. Willingham	LF. Willingham	LF. Willingham	LF. Willingham	LF. Willingham
CF. Amezaga	CF. Amezaga	CF. Ross	CF. Amezaga	CF. De Aza	CF. De Aza
RF. Hermida	RF. Hermida	RF. Hermida	RF. Borchard	RF. Hermida	RF. Hermida
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

HOUSTON ASTROS
7 Games		6 Games		5 Games		5 Games		5 Games		4 Games
C. Ausmus	C. Ausmus	C. Munson	C. Ausmus	C. Ausmus	C. Ausmus
1B. Berkman	1B. Berkman	1B. Berkman	1B. Berkman	1B. Berkman	1B. Berkman
2B. Biggio	2B. Biggio	2B. Biggio	2B. Biggio	2B. Biggio	2B. Biggio
3B. Lamb	3B. Ensberg	3B. Lamb	3B. Ensberg	3B. Loretta	3B. Ensberg
SS. Loretta	SS. Everett	SS. Loretta	SS. Everett	SS. Everett	SS. Everett
LF. Lee		LF. Lee		LF. Lee		LF. Lee		LF. Lee		LF. Lee
CF. Pence	CF. Burke	CF. Pence	CF. Pence	CF. Pence	CF. Burke
RF. Scott	RF. Scott	RF. Scott	RF. Scott	RF. Scott	RF. Lane
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

LOS ANGELES DODGERS
14 Games	9 Games		9 Games		8 Games		5 Games		5 Games
C. Martin	C. Martin	C. Martin	C. Martin	C. Martin	C. Martin
1B. Loney	1B. Garciaparra	1B. Garciaparra	1B. Garciaparra	1B. Loney	1B. Loney
2B. Kent	2B. Kent	2B. Kent	2B. Kent	2B. Kent	2B. Kent
3B. Garciaparra	3B. LaRoche	3B. Betemit	3B. Abreu	3B. Hillenbrand	3B. Garciaparra
SS. Furcal	SS. Furcal	SS. Furcal	SS. Furcal	SS. Furcal	SS. Furcal
LF. Gonzalez	LF. Gonzalez	LF. Gonzalez	LF. Gonzalez	LF. Ethier	LF. Ethier
CF. Pierre	CF. Pierre	CF. Pierre	CF. Pierre	CF. Pierre	CF. Pierre
RF. Ethier	RF. Ethier	RF. Ethier	RF. Ethier	RF. Kemp	RF. Kemp
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

MILWAUKEE BREWERS
10 Games	9 Games		7 Games		7 Games		7 Games		6 Games
C. Estrada	C. Estrada	C. Estrada	C. Estrada	C. Estrada	C. Miller
1B. Fielder	1B. Fielder	1B. Fielder	1B. Fielder	1B. Fielder	1B. Fielder
2B. Weeks	2B. Weeks	2B. Weeks	2B. Weeks	2B. Counsell	2B. Weeks
3B. Braun	3B. Graffanino	3B. Braun	3B. Braun	3B. Braun	3B. Braun
SS. Hardy	SS. Hardy	SS. Hardy	SS. Hardy	SS. Hardy	SS. Hardy
LF. Mench	LF. Mench	LF. Jenkins	LF. Jenkins	LF. Jenkins	LF. Jenkins
CF. Hall	CF. Hall	CF. Hall	CF. Hart	CF. Hall	CF. Hall
RF. Hart	RF. Hart	RF. Hart	RF. Gross	RF. Hart	RF. Hart
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

NEW YORK METS
16 Games	7 Games		7 Games		7 Games		7 Games		7 Games
C. Lo Duca	C. Lo Duca	C. Lo Duca	C. Lo Duca	C. Lo Duca	C. Lo Duca
1B. Delgado	1B. Delgado	1B. Delgado	1B. Delgado	1B. Delgado	1B. Delgado
2B. Valentin	2B. Easley	2B. Valentin	2B. Castillo	2B. Easley	2B. Easley
3B. Wright	3B. Wright	3B. Wright	3B. Wright	3B. Wright	3B. Wright
SS. Reyes	SS. Reyes	SS. Reyes	SS. Reyes	SS. Reyes	SS. Reyes
LF. Alou	LF. Alou	LF. Gomez	LF. Alou	LF. Chavez	LF. Gomez
CF. Beltran	CF. Beltran	CF. Beltran	CF. Beltran	CF. Beltran	CF. Beltran
RF. Green	RF. Green	RF. Green	RF. Green	RF. Green	RF. Green
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

PHILADELPHIA PHILLIES
15 Games	11 Games	9 Games		9 Games		8 Games		6 Games
C. Ruiz		C. Ruiz		C. Ruiz		C. Ruiz		C. Barajas	C. Coste
1B. Howard	1B. Howard	1B. Howard	1B. Howard	1B. Howard	1B. Howard
2B. Utley	2B. Utley	2B. Utley	2B. Utley	2B. Utley	2B. Utley
3B. Dobbs	3B. Helms	3B. Nunez	3B. Dobbs	3B. Helms	3B. Dobbs
SS. Rollins	SS. Rollins	SS. Rollins	SS. Rollins	SS. Rollins	SS. Rollins
LF. Burrell	LF. Burrell	LF. Burrell	LF. Burrell	LF. Burrell	LF. Burrell
CF. Rowand	CF. Rowand	CF. Rowand	CF. Rowand	CF. Rowand	CF. Rowand
RF. Victorino	RF. Victorino	RF. Victorino	RF. Werth	RF. Victorino	RF. Werth
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

PITTSBURGH PIRATES
14 Games	7 Games		6 Games		5 Games		5 Games		5 Games
C. Paulino	C. Paulino	C. Paulino	C. Doumit	C. Doumit	C. Paulino
1B. LaRoche	1B. LaRoche	1B. LaRoche	1B. LaRoche	1B. LaRoche	1B. LaRoche
2B. Sanchez	2B. Sanchez	2B. Castillo	2B. Sanchez	2B. Sanchez	2B. Sanchez
3B. Bautista	3B. Bautista	3B. Bautista	3B. Castillo	3B. Bautista	3B. Bautista
SS. Wilson	SS. Wilson	SS. Wilson	SS. Wilson	SS. Wilson	SS. Wilson
LF. Bay		LF. Bay		LF. Bay		LF. Bay		LF. Bay		LF. Bay
CF. Duffy	CF. Duffy	CF. Duffy	CF. McLouth	CF. Duffy	CF. McLouth
RF. Nady	RF. Doumit	RF. Nady	RF. Nady	RF. Nady	RF. Nady
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

ST. LOUIS CARDINALS
6 Games		5 Games		4 Games		4 Games		4 Games		3 Games
C. Molina	C. Molina	C. Molina	C. Molina	C. Molina	C. Molina
1B. Pujols	1B. Pujols	1B. Pujols	1B. Pujols	1B. Pujols	1B. Pujols
2B. Miles	2B. Kennedy	2B. Kennedy	2B. Kennedy	2B. Miles	2B. Kennedy
3B. Rolen	3B. Rolen	3B. Rolen	3B. Rolen	3B. Rolen	3B. Rolen
SS. Eckstein	SS. Eckstein	SS. Eckstein	SS. Eckstein	SS. Eckstein	SS. Eckstein
LF. Ludwick	LF. Duncan	LF. Duncan	LF. Duncan	LF. Duncan	LF. Duncan
CF. Taguchi	CF. Edmonds	CF. Edmonds	CF. Edmonds	CF. Edmonds	CF. Edmonds
RF. Encarnacion	RF. Wilson	RF. Schumaker	RF. Spiezio	RF. Encarnacion	RF. Ludwick
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

SAN DIEGO PADRES
17 Games	14 Games	9 Games		9 Games		7 Games		5 Games
C. Bard		C. Bard		C. Bard		C. Bard		C. Bard		C. Bowen
1B. Gonzalez	1B. Gonzalez	1B. Gonzalez	1B. Gonzalez	1B. Gonzalez	1B. Gonzalez
2B. Blum	2B. Giles	2B. Giles	2B. Blum	2B. Giles	2B. Giles
3B. Kouzmanoff	3B. Kouzmanoff	3B. Kouzmanoff	3B. Kouzmanoff	3B. Kouzmanoff	3B. Kouzmanoff
SS. Greene	SS. Greene	SS. Greene	SS. Greene	SS. Greene	SS. Greene
LF. Bradley	LF. Cruz	LF. Bradley	LF. Hairston	LF. Sledge	LF. Cruz
CF. Cameron	CF. Cameron	CF. Cameron	CF. Clark	CF. Cameron	CF. Cameron
RF. Giles	RF. Giles	RF. Giles	RF. Giles	RF. Cruz	RF. Giles
Pitcher		Pitcher		Pitcher		Pitcher		Pitcher		Pitcher

SAN FRANCISCO GIANTS
19 Games	9 Games		6 Games		6 Games		5 Games		4 Games
C. Molina	C. Molina	C. Molina	C. Molina	C. Molina	C. Molina
